By Legal Weight | 8 – Ton | 7 – Ton | 6 – Ton | 5 – Ton | |
Single Axle | 20,000 lbs. | 16,000 lbs. | 14,000 lbs. | 12,000 lbs. | 10,000 lbs. |
Tandem Axle | 34,000 lbs. | 32,000 lbs. | 28,000 lbs. | 24,000 lbs. | 20,000 lbs. |
3 Axle Group or more per Axle | 17,000 lbs. | 14,000 lbs. | 12,000 lbs. | 10,000 lbs. | 10,000 lbs. |
Max. Axle Group | 48,000 lbs. – not to exceed this gross weight on divisibleloads | 42,000 lbs. – not to exceed this gross weight on divisibleloads | 36,000 lbs. – not to exceed this gross weight on divisibleloads | 30,000 lbs. – not to exceed this gross weight on divisibleloads | 30,000 lbs. – not to exceed this gross weight on divisibleloads |
Gross Weight | 105,500 lbs. | 105,500 lbs. | 105,500 lbs. | 80,000 lbs. | 80,000 lbs. |
https://www.dot.nd.gov/roadreport/loadlimit/spring-load-restrictions-chart.asp
Burn Ban
Posted on 04-06-2021
Spring Road Restrictions are in Effect
Posted on 03-09-2021
Township and City Tax Equalization Meeting Dates
Posted on 03-09-2021
Township-City Tax Equalization meetings-Willowbank,Wano,Golden Glen,Nora, Edgeley
04-19-2021
County Commission Meeting
04-20-2021
Memorial Park Meeting
04-20-2021
Water Board Meeting
04-22-2021
Looking for County Commission Minutes? If so, simply click the "View Commission Minutes" button below.
Make a secure payment to LaMoure County utilizing the Official Payments System. For more information and instructions, go to the County Treasurer page.
Copyright © 2013-2021 LaMoure County & it's licensors.