LaMoure County Disaster Declarations
LaMoure County currently has the following disaster designations for public assistance. Eligible facilities and infrastructure may apply for assistance for emergency work and the repair or replacement of disaster-damaged public facilities.
| Declaration | Event | Incident Period | Declared | Info |
|---|---|---|---|---|
| DR 4444 | Spring 2019 Flooding | Mar 21 – Apr 28, 2019 | Jun 12, 2019 | View |
| DR 4475 | Fall 2019 Flooding | Oct 9 – Oct 26, 2019 | Jan 21, 2020 | View |
| DR 4509 | North Dakota Pandemic | Jan 20, 2020 and continuing | Apr 1, 2020 | View |
| DR 4553 | Spring 2020 Overland Flooding | Apr 1 – Apr 25, 2020 | Jul 9, 2020 | View |
| DR 4613 | Severe Storm, Straight-line Winds, Flooding | Jun 7 – Jun 11, 2021 | Sep 1, 2021 | View |
| DR 4660 | Severe Winter Storm and Flooding | Apr 22 – May 25, 2022 | Jul 13, 2022 | View |
| DR 4717 | ND Flooding | Apr 10 – May 6, 2023 | Jul 5, 2023 | View |
| DR 4760 | Severe Winter Storm, Snowstorm & Straight-line Winds | Dec 25–27, 2023 | Feb 15, 2024 | View |
NDResponse Resources
The NDResponse website has gathered a number of resources including information on flooding, agricultural relief, public alerts, and how to be prepared.
Are You Prepared?
The LaMoure County Local Emergency Planning Committee has recommended information for residents to use as a helpful tool to prepare for an emergency, disaster, and/or severe weather. LaMoure County received a State Homeland Security grant to have this booklet printed and mailed to households in June 2016. The booklet was reviewed in 2022 with updated phone numbers and websites.
On Page 18, the CDC reference page should be: www.cdc.gov/covid/
If you did not receive a copy or would like extra copies, contact the LaMoure County Emergency Manager at 701-883-6096 or krobbins@nd.gov.